AI-Native Spreadsheets
Spreadsheet Assistant Tips
- Ask the AI to create tables, charts, or perform calculations
- Request data formatting or styling changes
- Ask for analysis or insights about your data
- The AI can modify your spreadsheet based on your instructions
# | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 |
Spreadsheet Assistant
Ask me to help you create, analyze, or modify your spreadsheet.
Welcome to AI-Native Spreadsheets! I can help you create, analyze, and modify spreadsheets. You can ask me to:
02:15 PM
• Create tables and charts • Format cells and data • Perform calculations • Analyze your data • Generate reports • Import/export data
02:15 PM
What would you like to do today?
02:15 PM
Press Enter to send, Shift+Enter for new line